

Price: US$59.99
| Product name | Irodio™ Digital Photo & Video Studio |
Irodio™ 7 Digital Photo & Video Studio |
|---|---|---|
| OS | Windows | Windows |
| Supported OS | Microsoft® Windows®7 |
Microsoft® Windows®7 |
| CPU | Pentium III 550 or above | Intel® Pentium® III, AMD® Athlon™ 800 or above |
| Hard Disk | 310MB available hard drive space for program installation | 310MB available hard drive space for program installation |
| RAM |
256MB |
512 MB RAM ( Windows® XP), 1 GB RAM (Windows Vista™) |
| Installer size | 120MB |
79MB |
| Display | 1024×768 resolutions or higher |
1024×768 resolutions or higher |
| Supported file format | Image file format: BMP: Windows Bitmap JPG: JPEG PCX: ZSoft Publisher Paintbrush TIFF: Tagged Image File Format DNG: Digital Negative MPO: Multi-Picture Format Video, sound, music file format: AVI: Windows AVI video, WMV ASF: Windows Media video WMA: Windows Media audio MOV: QuickTime video WAV: WAV audio MP3: MP3 audio |
Image file format: BMP: Windows Bitmap JPG: JPEG JP2, JPC: JPEG 2000 PCX: ZSoft Publisher Paintbrush TIFF: Tagged Image File Format PNG: Portable Network Graphics TGA: TARGA PCD: Kodak Photo CD PMD: PictureMan Document PSD: PhotoShop Document RAW、 DNG、 CR2、 MRW: Camera RAW Image Video, sound, music file format: AVI: Windows AVI Video WMV, ASF: Windows Media Video WMA: Windows Media Audio MOV: QuickTime Video WAV: WAV Audio MP3: MP3 Audio |
| Output file | Image file format: JPEG file(*.JPG) Bitmap file(*.BMP) PCX file(*.PCX) PNG file(*.PNG) TARGA file(*.TGA) JPEG2000 file(*.jp2) JPEG2000 Codestream(*.jpc) TIFF(*.TIF) FLASH PIX(*.FPX) PictureMan Document(*.PMD) Photo Shop Document(*.PSD) Video, sound, music file format: *.avi, *.wmv |
Image file format: JPEG file(*.JPG) TIFF file(*.TIF) Bitmap file(*.BMP) TARGA file(*.TGA) PCX file(*.PCX) PNG file(*.PNG) JPEG2000 file(*.jp2) JPEG2000 Codestream file(*.jpc) PictureMan Document(*.PMD) Photo Shop Document(*.PSD) Video, sound, music file format: *.avi, *.wmv, *.mpeg |
| Support language | English、French (Standard)、 German、 Italian、 Spanish、Japanese、Korean Chinese (Simplified)、Chinese (Traditional) |
English、 Japanese |
| Product name | Irodio™ Digital Photo & Video Studio | Irodio™ 7 Digital Photo & Video Studio |
|---|---|---|
| Browse folder tree | yes | yes |
| Browse by calendar dates | yes | yes |
by months |
- | yes |
by year/folder |
- | yes |
by events |
- | yes |
| Browse by tags | - | yes |
| Browsing history | - | yes |
| Basket | - | yes |
| Quarantine | - | yes |
| Search by filetype, EXIF info | - | yes |
| Sort | ||
by filename, format |
yes | yes |
by date of modification |
yes | yes |
by file size |
- | yes |
by DCF number |
- | yes |
by date of creation |
- | yes |
by date photo taken |
- | yes |
| Camera autodownload wizard | - | yes |
| Support of scanners | - | yes |
| Preview/playback photo, video, audio | yes | yes |
| View EXIF info | yes | yes |
| Quick preview on mouse-over | - | yes |
| Long filename autoscroll | - | yes |
| Add/show EXIF comments | - | yes |
| Stitch Panorama | - | yes |
| Stitch HDR (High Dynamic Range) Images | - | yes |
| Create Collage | - | yes |
| RAW file support | - | yes |
Show thumbnail |
- | yes |
Raw converter |
- | yes |
| MPO file support | yes | yes |
| Batch quality improvement | - | yes |
| Sharing function | ||
| yes | yes | |
Create and upload Web album |
yes | yes |
Upload to photosharing site |
- | yes |
| CD burning | - | yes |
| Create slideshow | yes | yes |
Advanced fading |
- | yes |
| Create wallpaper | yes | yes |
| Batch rename, resize, rotate | yes | yes |
| Extract faces | - | yes |
| Geotagging | ||
|
yes | yes |
|
- | yes |
|
- | yes |
| Compare | ||
|
yes | yes |
|
- | yes |
| Compare to original | - | yes |
| Restore to original | - | yes |
| Create contact sheet | - | yes |
| Single viewer, quick start on doubleclick in Windows Explorer | - | yes |
| Product name | Irodio™ Digital Photo & Video Studio | Irodio™ 7 Digital Photo & Video Studio |
| Quick fix tools in Viewer mode | - | yes |
| Advice function in Viewer mode | - | yes |
| Automatic camera noise correction | - | yes |
| Automatic Red Eye correction | ||
|
yes | - |
|
- | yes |
| Precise manual Red Eye correction | - | yes |
| Rotate | yes | yes |
| Resize | yes | yes |
| Flip | yes | yes |
| Crop | ||
|
yes | yes |
|
- | yes |
|
- | yes |
| Horizon | yes | yes |
| Frames | yes | yes |
| Edges | yes | yes |
| Cliparts | - | yes |
| Collages | - | yes |
| Greeting cards | - | yes |
| Calendar | yes | yes |
| Auto colors | yes | yes |
| Smooth | yes | yes |
| Sharpen | yes | yes |
| Adjust hue/saturation | yes | yes |
| Automatic contrast | yes | yes |
| Variations | yes | yes |
| Brightness - Contrast | yes | yes |
| Clone | yes | yes |
| 11 deformation effects | yes | yes |
| 14 artistic effects | yes | yes |
| Textures | yes | yes |
| Convert color depth | yes | yes |
| Painting | yes | yes |
| Selection | ||
Rectangle, ellipse, polygon, lasso, magic wand |
yes | yes |
Smooth selection |
- | yes |
Invert selection |
- | yes |
| Text | ||
|
yes | yes |
|
- | yes |
| Shadows/Highlights | - | yes |
| Skin Makeup | - | yes |
| White balance | - | yes |
| Exposure variations | - | yes |
| Levels | - | yes |
| Retouch brush | - | yes |
| Correct scanned photos | - | yes |
| Lens correction | - | yes |
| Create games | - | yes |
|
- | yes |
|
- | yes |
|
- | yes |
| Create paint-by-number | - | yes |
| Product name | Irodio™ Digital Photo & Video Studio | Irodio™ 7 Digital Photo & Video Studio |
| Step-by-step video editing | yes | yes |
| Video storyboard | yes | yes |
| Clip trimming | yes | yes |
| Clip splitting | - | yes |
| Titles | yes | yes |
| Animation of titles | yes | yes |
| Transitions | yes | yes |
| Effects | yes | yes |
| Automatically add effects and transitions | yes | yes |
| Adjust blightness, contrast, hue | yes | yes |
| Video rotation | - | yes |
| Anti-shake filter | - | yes |
| De-interlace filter | - | yes |
| Add music | yes | yes |
| Add narration | yes | yes |
| Export AVI | yes | yes |
| Export WMV | yes | yes |
| Export MPEG | - | yes |
| Use export profiles | - | yes |
Go back to Top